
LD230
Model: LD230
Overview
Vacuum Fluorescent Display
Features
• Integrated or Standalone Version
• Supports 10+ Command Modes
• Built-in Flash Memory
• OPOS / JPOS Drivers Available
SPECIFICATIONS
Display Method | Vacuum Fluorescent Display (Blue-green) |
Number of Characters | 40 (20 columns x 2 lines) |
Brightness | 500 ~ 1000 cd/m2 |
Character Font | 5 x 7 dot Matrix |
Character Type | 95 Alphanumeric, 32 International Characters |
Character Size | 5.5 (H) x 9.2 (W) mm |
Dot Size (X * Y) | .86 x 1.2 mm |
Download Characters | 9 Characters |
Panel Dimension | 220 (W) x 50 (D) x 87 (H) mm |
Pole Dimension | Per Support: 130 (L) x 34.5 (Dia) mm |
Base Dimension | 217 (W) x 106 (D) x 33 (H) mm |
Viewing Angle Set | Max 90° |
Horizontal Rotation | Max 355° |
Weight | Approx. 980 grams |
Command Modes | LD220, Epson PSO D101, AEDEX, UTC/S, UTC/P, ADM788,DSP800,CD5220, EMAX, Logic Controls |
Language Support | USA, France, Germany, UK, Sweden, Denmark I & II, Italy, Spain, Norway, Japan, Siavonic, Russia |
Interface | RS-232/USB |
Connection Baud Rate | Approx. 980gr |
Reliability MTBF | 30,000 Hours |
Power Consumption | 5-12 VDC |
Safety:
EMC Standards, Safety Standards |
FCC, CE |